
| Call Size | Exact Measurement |
| 2-0 x 3-2 New Construction | 23 3/4" 37 1/2" |
2-8 x 3-2 New Construction | 31 3/4" x 37 1/2" |
3-0 x 3-2 New Construction | 35 3/4" x 37 1/2" |
2-4 x 3-10 New Construction | 27 3/4" x 45 1/2" |
2-8 x 3-10 New Construction | 31 3/4" x 45 1/2" |
2-8 x 4-6 New Construction | 31 3/4" x 53 1/2" |
3-0 x 4-6 New Construction | 35 3/4" x 53 1/2" |
| Standard |
| Frame Type | New Construction with Nailing Fin and ProChannel® |
| Exterior Frame Type | Sculpted Radius |
| Frame Construction | Fusion-Welded |
| Sash Construction | Fusion-Welded |
| Jamb Thickness | 3-1/4” |
| Vinyl Profile | Chambered |
| Vinyl Color | White |
| Sill Design | True Fusion-Welded Sloped Sill - No Weeps |
| Spacer System | Warm Edge Glass Spacer System MPG |
| Insulating Glass Unit | 3/4” |
| Glass Type | Clear |
| Glass Strength | Single |
| Weatherseals | Fin Seal, Seal Bulb |
| Sash Operation | Constant Force Stainless Steel Balance System |
| Meeting Rail | Interlocking |
| Cam Lock | Single = < 31.5” W Double = > 31.5” W |
| Screen | Roll Formed, Half |
| Screen Mesh | Fiberglass |
| Lift Rail | Integral |
| Nite Locks | Double |
| Special Order Options | |
| Style | Oriel, Unequal Glass |
| Vinyl Color | Exterior with White Interior: Beige, Clay, Bronze, Hunter Green, Color-matched Custom Exterior with Beige Interior: White, Clay, Bronze, Hunter Green, Color-matched Custom |
| Screen | Full, Extruded |
| Glass | MPG Plus™, MPG Extreme™, Tinted Bronze, Tinted Gray, Obscure, Rain |
| Glass Strength | Double Strength, Tempered Clear, Tempered Low E |
| Cam Locks | Dual > 28” W to 31.5” W |
| Grid Style | Contoured, Flat |
| Grid Patterns | Colonial, Diamond, Perimeter, Sash Perimeter, Custom |
| Grid Colors | Exterior with White Interior: Clay, Bronze, Hunter Green, Color-matched Custom Brushed Nickel, Brass, Beige Exterior with Beige Interior: Clay, Bronze, Hunter Green, Color-matched Custom Brushed Nickel, Brass, White |
| Jamb Extensions | 4-9/16" or 6-9/16" Fingerjointed Pine, Poplar, Oak, Primed Cellular PVC |
| Factory Mull (Labor & Materials) | Yes |
| Field Mull (Materials Only) | Yes |
| Balance Pocket Cover | Yes |