
Call Size | Exact Measurement |
2-0 x 3-2 Vinyl Replacement | 23 3/4" 37 1/2" |
2-8 x 3-2 Vinyl Replacement | 31 3/4" x 37 1/2" |
3-0 x 3-2 Vinyl Replacement | 35 3/4" x 37 1/2" |
2-4 x 3-10 Vinyl Replacement | 27 3/4" x 45 1/2" |
2-8 x 3-10 Vinyl Replacement | 31 3/4" x 45 1/2" |
2-8 x 4-6 Vinyl Replacement | 31 3/4" x 53 1/2" |
3-0 x 4-6 Vinyl Replacement | 35 3/4" x 53 1/2" |
Double Hung windows feature two sash that move up and down. Two styles are available – one with equal amounts of glass in each sash or where the glass in the lower sash is wider than the top. Both styles can be also be ordered in a 60/40 Oriel configuration, meaning the top sash is taller than the bottom sash.
| Standard |
| Frame Type | Replacement |
| Exterior Frame Type | Sculpted Radius |
| Frame Construction | Fusion-Welded |
| Sash Construction | Fusion-Welded |
| Jamb Thickness | 3-1/4” |
| Vinyl Profile | Chambered |
| Vinyl Color | White |
| Sill Design | True Fusion-Welded Sloped Sill - No Weeps |
| Spacer System | Warm Edge Glass Spacer System MPG |
| Insulating Glass Unit | 3/4” |
| Glass Type | Clear |
| Glass Strength | Single |
| Weatherseals | Fin Seal, Seal Bulb |
| Sash Operation | Constant Force Stainless Steel Balance System |
| Meeting Rail | Interlocking |
| Cam Lock | Single = < 31.5” W Double = > 31.5” W |
| Screen | Extruded, Half |
| Screen Mesh | Fiberglass |
| Lift Rail | Integral |
| Nite Locks | Double |
| Head Expander | Yes |
| Sill Extender | Yes |
| Special Order Options | |
| Style | Oriel, Unequal Glass |
| Vinyl Color | Exterior with White Interior: Beige, Clay, Bronze, Hunter Green, Color-matched Custom Exterior with Beige Interior: White, Clay, Bronze, Hunter Green, Color-matched Custom |
| Screen | Full |
| Glass | MPG Plus™, MPG Extreme™, Tinted Bronze, Tinted Gray, Obscure, Rain |
| Glass Strength | Double Strength, Tempered Clear, Tempered Low E |
| Cam Locks | Dual > 28” W to 31.5” W |
| Grid Style | Contoured, Flat |
| Grid Patterns | Colonial, Diamond, Perimeter, Sash Perimeter, Custom |
| Grid Colors | Exterior with White Interior: Clay, Bronze, Hunter Green, Color-matched Custom Brushed Nickel, Brass, Beige Exterior with Beige Interior: Clay, Bronze, Hunter Green, Color-matched Custom Brushed Nickel, Brass, White |
| Factory Mull (Labor & Materials) | Yes |
| Field Mull (Materials Only) | Yes |
| Balance Pocket Cover | Yes |